HCR Standard Grade
* TL(Translucent), NG(Natural Gray), TP(Transparent), BW(Beige White), BK(Black), DG(Dark Gray), W(White), G(Gray), NW(Natural White), LY(Light Yellow)
Type | HRS Grade No. | Color | Hardness (Shore A) | Recommanded Applications |
---|---|---|---|---|
GENERAL PURPOSE FOR MOLDING GRADE (UL-94HB) |
HR-1931U(T) | TL | 30 | General industrial parts Electrical components, keypad, O/A roll Airtight container products, packaging Automotive Parts |
HR-1941U(T) | TL | 40 | ||
HR-1951U(T) | TL | 50 | ||
HR-1961U(T) | TL | 60 | ||
HR-1971U(T) | TL | 70 | ||
HR-1975U(T) | TL | 75 | ||
HR-1981U(T) | TL | 80 | ||
HR-1961U(G) | NG | 60 | ||
HR-1971U(G) | NG | 70 | ||
HR-1981U(G) | NG | 80 | ||
GENERAL PURPOSE FOR EXTRUSION GRADE |
BASE-30U | TP | 31 | Gasket, packing, O-ring, wire FOOD CONTACT Packing Electrical Appliances (Wire & Cable) |
BASE-50U | TP | 51 | ||
BASE-60U | TP | 60 | ||
BASE-70U | TP | 70 | ||
BASE-75U | TP | 75 | ||
SPECIAL GRADE FOR AUTOMOTIVE | HR-5006U | TL IVORY | 52 | General industrial parts O-Ring and gasket Automotive Parts |
HR-631BK (FMB) |
BK | 60 | ||
INDUSTRIAL ROLL ROLL COVERING GRADE |
HR-3527 | White | 70 | Molding Anti-Static |
NO POST CURE GRADE | HR-NPC-140U | TP | 42 | All industrial rubber articles Industrial rolls SEAL packing and gasket |
HR-NPC-180U | BW | 80 | ||
ADDITION CURE GRADE | AD-1150U | TP | 50 | FOOD CONTACT products (hose, tube, packing) Health, medical device products (SEAL, tube) For cell phone case |
AD-1160U | TP | 60 | ||
AD-1170U | TP | 70 | ||
AD-3950U | TL | 50 | ||
AD-3960U | TL | 62 | ||
AD-3970U | TL | 72 | ||
AD-3980U | TL | 80 |
HCR Special grade
* TL(Translucent), NG(Natural Gray), TP(Transparent), BW(Beige White), BK(Black), DG(Dark Gray), W(White), G(Gray), NW(Natural White), LY(Light Yellow), B(Beige)
Type | HRS Grade No. | Color | Hardness (Shore A) | Recommanded Applications |
---|---|---|---|---|
LOW HARDNESS GRADE | SW-5 | TL | 8 | Swimming cap, goggles band Baby Care High elastic article |
SW-8 | TL | 10 | ||
SW-15U | TL | 15 | ||
SW-20U | TL | 20 | ||
HR-28U | TP | 29 | ||
SUPER HIGH HARDNESS GRADE |
HR-1991U(T) | LY | 90 | KEYTOP, keypad O-ring, gasket, seal FOOD CONTACT article (kitchenware) |
HR-2290U(T) | TP | 90 | ||
HIGH TEAR STRENGTH GRADE |
HR-2500/40U | TP | 40 | High Property Articles Medical Rubber Articles (Tubing, Hose) Food Contacted Articles Sheet, Gasket Aircraft Articles Automotive article |
HR-2500/50U | TP | 51 | ||
HR-2500/60U | TP | 61 | ||
HR-2500/70U | TP | 71 | ||
SUPER HIGH TEAR STRENGTH GRADE |
HR-NS-55U | TP | 57 | Excellent Mechanical Strengths Superior Tear Strength High modulus Easy to blend color pigments Extrusion and molding Calendering and Sheeting Automotive Parts |
HR-NS-75U | TP | 74 | ||
LOW COMPRESSION SET GRADE |
LCS-40 | TP | 40 | O/A roll Packing gasket SHEET O-ring SEAL |
STEAM RESISTANCE GRADE | HR-3700/50U | TP | 50 | Rice Steam Cooker Packing Electric kettle, packing, valve, O-ring |
HR-3700/60U | TP | 60 | ||
HR-3700/70U | TP | 70 | ||
STEAM RESISTANCE GRADE FOR GENERAL PURPOSE |
HR-3741U(T) | TL | 42 | Rice Steam Cooker Packing General Press molding and injection process Steam Line Packing |
HR-3751U(T) | TL | 50 | ||
HR-3761U(T) | TL | 60 | ||
HR-3771U(T) | TL | 72 | ||
METAL CASTING GRADE | MC-50 | TL | 50 | ALLOY CASTING ART ACCESSORY CASTING RING CASTING OTHER CASTING |
MC-60 | TL | 60 | ||
MC-70 | TL | 70 | ||
ELECTRIC CONDUCTIVE GRADE |
HR-1526U | BK | 60 | Electro conductive parts Keypad LCD ZEBRA EMI gasket Cable connector Heater |
HR-1527U | BK | 70 | ||
HR-1528U | BK | 78 | ||
THERMAL CONDUCTIVE GRADE |
HR-770/60U | DG | 60 | Heat transfer pads, Sheets, Packings CPU, Transformer, Transistor pads for heat transfer All kind of heat transfer parts |
HR-770/70U | DG | 70 | ||
HR-770/80U | DG | 80 | ||
THERMAL CONDUCTIVE GRADE FOR EXTRUSION PROCESS |
HR-7705U | NW | 52 | General extrusion and press molding process Thermal conductive applications applications |
HR-7706U | NW | 59 | ||
FLAME RETARDANT GRADE | HR-5020U | W/BK | 55 | Flame Retardant Rubber Parts Construction materials PDP, TFT-LCD lamp holder Special wire |
HR-7020U | W/BK | 70 | ||
WIRE & CABLE GRADE | HR-1660U | W | 63 | Home appliance wire Dotted line with lighting Motor incoming line Heater incoming line Automobile parts wire |
HR-1670U | W | 70 | ||
HR-70HT | - | 65 | EV car power wires | |
HR-2500/70 | - | 65 | ||
HR-WP-65 | - | 65 | Car wiper blades | |
HIGH VOLTAGE INSULATOR GRADE |
HVI-65U | G | 65 | Suspension Insulation Line Post Insulator Surge Arrestor Cable Terminator and Connectors |
HVI-70U | G | 70 | ||
OIL BLEED GRADE | SL-30U | NW | 30 |
Automotive article (Wire harness connectors, grommets, single wire gasket, flat Gaskets) Industrial O-Ring, Oil Seal |
SL-40U | NW | 40 | ||
SL-50U | NW | 50 | ||
SL-60U | NW | 60 | ||
HIGH TRANSPARENT GRADE |
HR-2130U | TP | 30 | Baby Nipples Medical tubing Food contact articles High tear strength articles |
HR-2140U | TP | 40 | ||
HR-2150U | TP | 50 | ||
HR-2160U | TP | 60 | ||
HR-2170U | TP | 70 | ||
HIGH HEAT RESISTANCE GRADE |
HR-520U | LY | 52 | Electric dry oven gasket For automobile EGR cooler hose Electric microwave oven gasket Pressure processor packing |
HR-620U | LY | 60 | ||
HR-720U | LY | 72 | ||
HR-820U | BW | 80 | ||
CLOSED CELL SPONGE GRADE |
SPG-30 | - | 0 | Dry oven gaskets, Seals Building glazing gasket, seals Building movement gap absorbing gasket Food container gasket, packing Hot liquid pipe line insulation O/A roll |
SPG-50 | - | 0 | ||
SPG-60 | - | 0 | ||
SPG-70 | - | 0 | ||
HIGH PROPERTY EXTRUSION MOLDING GRADE |
BASE-300U | TP | 35 | Automotive Parts Electrical Parts Food Contacted articles Tubings, Hoses Profiles Packings SHEET All Molded & Extruded Products |
BASE-500U | TP | 53 | ||
BASE-700U | TP | 70 | ||
SPACER PANEL GRADE | HR-SPR | TL | 42 | General industrial parts Electrical components, keypad, O/A roll Food contact parts, packing Automotive parts |
HIGH VOLTAGE CABLE GRADE |
HR-700UHV | TR | 70 | High voltage FBT cable of electric microwave oven High voltage C/TV cable/wires High voltage aircraft cable High voltage ignition cable of automobile High voltage parts, bushing, insulation tubes |
OIL RESISTANT GRADE | HR-707/60U | NG | 60 | O-Ring, Automotive Rubber Parts, Seals. |
HR-707/70U | NG | 71 | ||
HR-707/80U | NG | 81 | ||
HIGH TRANSPARENT HIGH TEAR STRENGTH GRADE |
HR-1130U | TP | 30 | Baby Nipples (HR-1140) Goggles (HR-1150, 1160, 1170) Food contact products High mechanical products |
HR-1140U | TP | 41 | ||
HR-1150U | TP | 52 | ||
HR-1160U | TP | 60 | ||
HR-1170U | TP | 70 | ||
HR-1180U | TP | 80 | ||
LOW HARDNESS & HIGH ELASTIC GRADE |
HR-1921U(T) | TL | 20 | O/A roll Automotive SEALING ZEBRA CONNECTORS Packing & cap |
HIGH STRENGTH GRADE | HR-431 | TP | 40 | Mechanical parts FOOD CONTACT PRODUCTS Medical supplies (external use only) Aircraft parts |
HR-531 | TP | 50 | ||
HR-731 | TP | 70 | ||
HIGH TEMPERATURE UL WIRE GRADE |
HR-60HT | B | 60 | Wire, cable Tube, PROFILE Gasket, packing |
HR-65HT | B | 65 | ||
HR-70HT | B | 70 | ||
HIGH VOLTAGE RESISTANT GRADE |
HRV-3/40 | TP | 40 | Cable connector Silicone rubber insulator High voltage cable insulator |
HRV-3/50 | TP | 50 | ||
HRV-3/60 | TP | 60 | ||
HRV-3/70 | TP | 70 | ||
CERAMIFIABLE HCR SILICONE FOR SAFETY CABLES GRADE |
HR-6023U(W)_HC2 | W | 60 | For flame resistant cable |
HR-6023U(W)_DCP | W | 64 | ||
HR-7023U(W)_HC2 | W | 72 | ||
HR-7023U(W)_DCP | W | 77 | ||
AUTOMOTIVE MUFFLER HANGER GRADE |
HR-9300MH | TP | 50 | High Property Articles Medical Rubber Articles Food Contacted Articles Sheet, Gasket Aircraft Articles Muffler Hanger |
KEYPAD APPLICATION GRADE |
HR-2960U(T) | TL | 60 | Keyboard for musical instruments Cell phone keypad O-ring, gasket, partition, SHEET |
HR-2970U(T) | TL | 70 | ||
SELF- ADHESIVE GRADE | SAT-600U | TP | 50±5 | Electronic Insulation Tape |
ROLL COVERING GRADE | HR-785/60 | B | 60 | Industrial roll covering Industrial packing, gasket, bushings O-ring, SEAL |
HR-785/70 | B | 70 | ||
HR-785/80 | B | 80 | ||
ROLL COVERING GRADE (STEAM CURING METHOD) |
HR-7470 | B | 70 | INDUSTRIAL ROLLS LAMINATING ROLLS STAMPING ROLLS Industrial rubber articles |
HR-7480 | B | 82 | ||
HR-7490 | B | 90 | ||
SILICONE RUBBER BASE FOR FATIGUE RESISTANCE APPLICATIONS |
HR-LF50U | TL | 54 | Automotive Parts Key pad & Key Top |
HR-LF60U | TL | 63 | ||
HR-LF70U | TL | 69 | ||
HR-LF1050U | TL | 50 | ||
HR-LF1070U | TL | 70 | ||
FLUORO SILICONE RUBBER BASE | HR-FS40U | IV | 40 | Extrusion/Molding High mechanical products Automotive Parts O-ring, gasket, hose |
HR-FS50U | IV | 50 | ||
HR-FS60U | IV | 64 | ||
HR-FS70U | IV | 73 |